Stats
2009-10 Mavericks Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Dirk Nowitzki 81 80 37.5 .481 .421 .915 1.00 6.70 7.70 2.7 .86 .98 1.84 2.60 25.0
 Jason Terry 77 12 33.0 .438 .365 .866 .20 1.60 1.80 3.8 1.22 .22 1.42 1.80 16.6
 Caron Butler 27 27 34.4 .440 .340 .760 1.30 4.00 5.40 1.8 1.78 .33 1.74 2.50 15.2
 Caron Butler (TOT) 74 74 37.6 .428 .290 .838 1.40 4.80 6.20 2.1 1.57 .32 2.16 2.60 16.3
 Shawn Marion 75 75 31.8 .508 .158 .755 2.10 4.30 6.40 1.4 .92 .81 1.32 1.90 12.0
 Jason Kidd 80 80 36.0 .423 .425 .808 .60 5.00 5.60 9.1 1.81 .44 2.44 1.80 10.3
 Brendan Haywood 28 19 26.5 .564 .000 .575 2.80 4.60 7.40 .9 .29 2.04 1.14 2.30 8.1
 Brendan Haywood (TOT) 77 67 30.6 .562 .000 .620 3.60 5.70 9.30 .6 .34 2.05 1.29 2.70 9.1
 Jose Barea 78 18 19.8 .440 .357 .844 .20 1.70 1.90 3.3 .45 .08 1.31 1.50 7.6
 Tim Thomas 18 1 15.8 .462 .372 .875 .70 1.60 2.30 .8 .56 .11 .78 1.70 7.5
 Rodrigue Beaubois 56 16 12.5 .518 .409 .808 .20 1.20 1.40 1.3 .52 .21 .96 1.50 7.1
 Erick Dampier 55 47 23.3 .624 .333 .604 2.30 4.90 7.30 .6 .27 1.40 1.11 2.80 6.0
 Eduardo Najera 33 3 14.6 .452 .340 .667 .70 1.70 2.30 .4 .52 .36 .39 1.80 3.3
 Eduardo Najera (TOT) 46 5 14.9 .425 .297 .583 .70 1.80 2.50 .6 .57 .30 .54 2.00 3.4
 DeShawn Stevenson 24 5 11.1 .283 .320 .700 .20 .90 1.10 .5 .21 .04 .25 1.00 2.0
 DeShawn Stevenson (TOT) 64 18 13.8 .282 .218 .714 .20 1.30 1.40 .9 .25 .09 .47 1.20 2.1
 Matt Carroll 25 0 4.8 .360 .211 1.000 .20 .30 .50 .2 .20 .00 .28 .50 1.8
Team Averages 82 0 242.4 .464 .372 .816 10.2 31.5 41.7 23.4 7.6 5.5 12.9 19.1 102.0
Opponents 82 0 242.4 .457 .347 .758 11.2 31.6 42.9 20.2 6.9 4.1 14.6 20.1 99.3
created: 06/18/2010,01:22 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Dirk Nowitzki 81 80 3,039 720-1,496 51-121 536-586 80 540 620 218 70 79 149 208 2,027
 Jason Terry 77 12 2,540 456-1,041 136-373 232-268 19 121 140 292 94 17 109 142 1,280
 Shawn Marion 75 75 2,385 395-778 3-19 105-139 158 319 477 107 69 61 99 141 898
 Jason Kidd 80 80 2,881 284-671 176-414 80-99 48 397 445 724 145 35 195 142 824
 Jose Barea 78 18 1,546 232-527 56-157 76-90 17 129 146 258 35 6 102 119 596
 Caron Butler 27 27 930 157-357 17-50 79-104 36 109 145 49 48 9 47 67 410
 Caron Butler (TOT) 74 74 2,784 450-1,051 42-145 264-315 104 357 461 156 116 24 160 193 1,206
 Rodrigue Beaubois 56 16 700 155-299 45-110 42-52 12 66 78 74 29 12 54 84 397
 Erick Dampier 55 47 1,280 133-213 1-3 61-101 128 272 400 31 15 77 61 153 328
 Brendan Haywood 28 19 741 88-156 0-1 50-87 78 130 208 25 8 57 32 64 226
 Brendan Haywood (TOT) 77 67 2,355 276-491 0-1 152-245 278 437 715 43 26 158 99 209 704
 Tim Thomas 18 1 285 49-106 16-43 21-24 13 28 41 14 10 2 14 31 135
 Eduardo Najera 33 3 481 42-93 16-47 8-12 22 55 77 14 17 12 13 61 108
 Eduardo Najera (TOT) 46 5 685 62-146 19-64 14-24 34 81 115 29 26 14 25 94 157
 DeShawn Stevenson 24 5 267 17-60 8-25 7-10 4 22 26 12 5 1 6 23 49
 DeShawn Stevenson (TOT) 64 18 883 46-163 19-87 25-35 11 80 91 56 16 6 30 74 136
 Matt Carroll 25 0 121 18-50 4-19 6-6 4 8 12 6 5 0 7 13 46
Team Totals 82 0 19,880 3,140-6,760 558-1,498 1,526-1,870 834 2,586 3,420 1,917 624 449 1,059 1,563 8,364
Opponents 82 0 -- 3,107-6,805 525-1,515 1,402-1,849 922 2,592 3,514 1,659 563 337 1,195 1,652 8,141
created: 06/18/2010,01:22 AM

  • Mavswiki Find out all that is Mavs with our MavsWiki!
    Friends.Mavs Our Team, Our Network. The Dallas Mavericks Official Social Network.
    Twitter Follow us on Twitter, The Official Twitter Feed of the Mavs.
    FaceBook Add the Mavs Official FaceBook Fan Page.
    Myspace 1st pro team on a Social Network is still thriving!
    RSS Feed Stay up to date with the latest Mavs news direct from the official RSS Feed