|
Buy Earl Clark Products
|
|
|||
2012 Playoffs Statistics
Born:
Jan 17, 1988
Height:
6-10 / 2.08
Weight:
225 lbs. / 102.1 kg.
Prior to NBA / Country:
Louisville / USA
Years Pro:
2
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | ORL | 5 | 0 | 17.6 | 0.444 | 0.000 | 0.571 | 1.6 | 5.0 | 6.6 | 0.2 | 0.4 | 1.0 | 0.8 | 1.2 | 4.0 |
| Playoff Averages | ORL | 5 | 0 | 17.6 | 0.444 | 0.000 | 0.571 | 1.6 | 5.0 | 6.6 | 0.2 | 0.4 | 1.0 | 0.8 | 1.2 | 4.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | ORL | 45 | 1 | 12.4 | 0.367 | 0.000 | 0.724 | 0.8 | 2.0 | 2.8 | 0.4 | 0.3 | 0.7 | 0.6 | 1.6 | 2.7 |
| Career | 138 | 1 | 10.2 | 0.391 | 0.200 | 0.661 | 0.7 | 1.4 | 2.1 | 0.3 | 0.2 | 0.5 | 0.6 | 1.0 | 3.1 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 08 | @ IND1 | L 87 - 105 | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
| May 05 | vs. IND1 | L 99 - 101 | 17 | 1 - 4 | 0 - 0 | 2 - 3 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 4 |
| May 02 | vs. IND1 | L 74 - 97 | 18 | 1 - 2 | 0 - 0 | 0 - 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |

