|
Buy Joakim Noah Products
|
|
|||
2012 Playoffs Statistics
Born:
Feb 25, 1985
Height:
6-11 / 2.11
Weight:
232 lbs. / 105.2 kg.
Prior to NBA / Country:
Florida / USA
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | CHI | 3 | 3 | 33.0 | 0.731 | 0.000 | 0.636 | 3.0 | 6.3 | 9.3 | 3.0 | 0.7 | 1.3 | 0.3 | 1.7 | 15.0 |
| Playoff Averages | CHI | 3 | 3 | 33.0 | 0.731 | 0.000 | 0.636 | 3.0 | 6.3 | 9.3 | 3.0 | 0.7 | 1.3 | 0.3 | 1.7 | 15.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | CHI | 64 | 64 | 30.4 | 0.508 | 0.000 | 0.748 | 3.8 | 6.0 | 9.8 | 2.5 | 0.6 | 1.4 | 1.4 | 2.5 | 10.2 |
| Career | 330 | 252 | 27.0 | 0.514 | 0.000 | 0.721 | 3.2 | 5.4 | 8.6 | 1.8 | 0.7 | 1.3 | 1.4 | 2.8 | 8.9 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 04 | @ PHI1 | L 74 - 79 | 26 | 4 - 7 | 0 - 0 | 4 - 4 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 2 | 12 |
| May 01 | vs. PHI1 | L 92 - 109 | 38 | 10 - 11 | 0 - 0 | 1 - 2 | 3 | 5 | 8 | 5 | 1 | 0 | 0 | 1 | 21 |
| Apr 28 | vs. PHI1 | W 103 - 91 | 35 | 5 - 8 | 0 - 0 | 2 - 5 | 4 | 9 | 13 | 3 | 1 | 2 | 1 | 2 | 12 |

